Description
Grid Tied Inverter Three Phase 30-60kW Specifications
| Model | GT3-30KT1 | GT3-36KQ1 | GT3-33KT1 | GT3-50KQ1 | GT3-60KQ1 | GT3-40KQ1 | GT3-37K5Q1 |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max. PV Input Power | 45000Wp | 54000Wp | 49500Wp | 75000Wp | 90000Wp | 60000Wp | 56250Wp |
| Max. PV Input Voltage | 1100V | 1100V | 1100V | 1100V | 1100V | 1100V | 1100V |
| Start-up Input Voltage | 180V | 180V | 180V | 180V | 180V | 180V | 180V |
| Nominal Input Voltage | 620V | 620V | 620V | 620V | 620V | 620V | 620V |
| MPPT Voltage Range | 180V-1000V | 180V-1000V | 180V-1000V | 180V-1000V | 180V-1000V | 180V-1000V | 180V-1000V |
| Max. PV Input Current | 40A | 40A | 40A | 52A | 52A | 52A | 52A |
| Max. Short Circuit Current | 40A | 40A | 40A | 52A | 52A | 52A | 52A |
| No. of MPPTs | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| No. of Strings per MPP Trackers | 2/2/2 | 2/2/2 | 2/2/2 | 2/2/2/2 | 2/2/2/2 | 2/2/2/2 | 2/2/2/2 |
| AC Output | |||||||
| Nominal AC Power | 30000W | 36000W | 33000W | 50000W | 60000W | 40000W | 37500W |
| Max. Apparent Power | 33000VA | 39600VA | 36300VA | 55000VA | 60000VA | 44000VA | 37500VA |
| Rated AC Grid Output Current | 45.6A | 54.7A | 50.1A | 76.0A | 91.0A | 60.8A | 57.0A |
| Max. AC Output Current | 50.1A | 60.2A | 55.2A | 83.6A | 91.0A | 66.9A | 57.0A |
| Rated AC Grid Voltage | 3/N/PE,3/PE,380V/400V | ||||||
| AC Grid Voltage Range | 310V~480V | ||||||
| Rated Grid Frequency | 50Hz/60Hz | ||||||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz | ||||||
| Power Factor | > 0.99 Rated Power (Adjustable 0.8 Leading – 0.8Lagging) | ||||||
| THDi, Rated Power | <3% | ||||||
| Efficiency | |||||||
| Max. Efficiency | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% |
| Euro Efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.30% | 98.30% | 98.30% |
| Protection | |||||||
| Surge Arrester | Type II | ||||||
| AC Short Circuit Protection | Support | ||||||
| Anti-islanding Protection | Support | ||||||
| Shade Fix Function | Support | ||||||
| Integrated PID recovery | Support | ||||||
| AC Auxiliary Power Supply (APS) | Support | ||||||
| Residual Current Monitoring Unit | Optional | ||||||
| Integrated AFCI | Optional | ||||||
| General Data | |||||||
| Dimension (W*H*D) | 481*613*251mm | ||||||
| Weight | 44kg/47kg | ||||||
| Protection Degree | IP65 | ||||||
| Cooling | Fan | ||||||
| Operating Temperature Range | -30°C ~ +60°C (Derating at 45°C) | ||||||
| Night Self Consumption | <3W | ||||||
| Display | LED+APP | ||||||
| Communication | RS485 (Meter/GEN/DRM), Wi-Fi | ||||||
| Certifications and Standards | |||||||
| Grid Regulation | IEC61727, IEC62116, EN50549 | ||||||
| Safety/EMC | IEC62109-1/-2; EN61000-6-1/2/3/4 | ||||||
| Standard Warranty | 5 Years/10 Years (Optional) | ||||||
