Description
INGECON SUN 330TL Specifications
| Category | Specifications |
|---|---|
| INPUT (DC) | |
| Operating voltage range | 700 – 1,500 V |
| MPP voltage range | 850 – 1,300 V |
| Maximum voltage | 1,500 V |
| Maximum current per MPPT | 45 A x 12 |
| Number of inputs per MPPT | 2 |
| Number of MPPTs | 12 |
| OUTPUT (AC) | |
| Rated power | 330 kVA |
| Maximum current | 238 A |
| Ambient temperature for rated power | 40 ºC |
| Rated voltage | 3 / PE, 800 V |
| Frequency | 50 / 60 Hz |
| Type of grid | IT / TT |
| Power factor adjustable | Yes, 0 – 1 (leading / lagging) |
| THD (Total Harmonic Distortion) | <3%< /td> |
| EFFICIENCY | |
| Maximum efficiency | 99.05% |
| Euroefficiency | 98.60% |
| GENERAL INFORMATION | |
| Cooling system | Forced ventilation |
| Air flow | 900 m³/h |
| Stand-by consumption | 25 kW |
| Operating temperature | -30 ºC to 60 ºC |
| Relative humidity (non-condensing) | 0 – 100% |
| Protection class | IP66 / NEMA 4 |
| Maximum operating altitude | 4,000 m.a.s.l. |
| Connection | AC connection: max. cross section: 400 mm² DC connection: 6 mm² MC4-Evo2 (10 mm² optional) |
| Marking | CE |
| EMC and safety standards | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12, EN 62109-1, EN 62109-2, IEC62103, EN 50178, FCC Part 15, IEC60068-2-1:2007, IEC60068-2-2:20007, IEC60068-2-14:2009, IEC60068-2-30:2005, IEC62116, IEC61683, EN50530 |
| Grid connection standards | DIN V VDE V 0126-1-1, EN 50439, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N 4105:2011-08, P.O.12.3, BDEW, IEC 62116, IEC 61727, UNE 206007-1, ABNT NBR 16149, ABNT NBR 16150, Brazilian Grid Code, South African Grid Code, Chilean Grid Code, DEWA 2.0, Jordanian Grid Code, G99, VDE-AR-4110, NTS de REE, Directive EU 2016/631 |
