Description
Data sheet
| 440 Wp – KPV 440 Wp HC | |
|---|---|
| Module Data | |
| Peak Power (Pmp) | 440 W |
| Voltage at Maximum Power (Umpp) | 34.06 V |
| Current at Maximum Power (Impp) | 12.93 A |
| Open Circuit Voltage (Uoc) | 39.78 V |
| Short Circuit Current (Isc) | 13.63 A |
| Efficiency | 22.02 % |
| Surface Required per kWp | 4.54 m² |
| Cell Efficiency | > 245% |
| Electrical Data | |
| Cells | 108 halfcut cells (6 x 18 TOPCON) 182 x 91 mm halfcut (16 busbar) |
| Connection System and Plug | Decentralized junction box with original Stäubli MC4 connectors |
| Max Voltage | 1500V DC |
| Tolerance | +5 W / -0 W (STC Measurement) |
| Temperature Coefficients | Pmp -0.32 %/K Uoc -0.25 %/K Isc -0.045 %/K |
| Maximum Reverse Current | 35A |
| Ambient Temperature | +85°C to -40°C |
| Cable Length | 2 x 1150 mm |
| Bypass Diodes | 3 pieces |
| Performance Warranty | Min. 97% in the first year. 0.7% reduction per year up to 25 years |
| Product Warranty | 12 years |
| Technical Data | |
| Weight | 22.5 kg |
| Dimensions (LxWxH) | 1748 x 1133 x 35 mm (± 3 mm) |
| Optical Design | Anodized black frame, white backsheet |
| Glass Type | Low iron glass with anti-reflective finish 3.2 mm |
| Certifications and Tests | IEC 61215, IEC 61730, IP 67 |
| Salt Mist Test | 96 hours in concentrated salt mist environment |
| Ammonia Resistance | 1500 hours in ammonia concentration of 750 ppm |
| Packing | 31 Modules/pallet, 868 Modules/truck |
