Description
Photovoltaic System Specifications
| Version | Code | ISL0201CA06 | ISL0201CA10 |
|---|---|---|---|
| DC Circuit | |||
| Number of Input Strings | 2 | 2 | |
| Number of MPPT Outputs | 1 | 1 | |
| Max Input Voltage | (V) | 600 | 1000 |
| Max Input Current per String | (A) | 10 | 10 |
| Max MPPT Output Current | (A) | 20 | 20 |
| Portable Device Included | No | No | |
| Load Break Switch | 1 | 1 | |
| Nominal Voltage | (V) | 600 | 1000 |
| Protection Level | (V) | 2000 | 3000 |
| Impulse Discharge Current 8/20 In | (kA) | 20 | 20 |
| Input Connection | Cabur Linea 4 Connectors | Cabur Linea 4 Connectors | |
| Output Connection | Cabur Linea 4 Connectors | Cabur Linea 4 Connectors | |
| AC Circuit | |||
| Max Input Voltage | (V) | 230 | 230 |
| Max Input Current | (A) | 32 | 32 |
| Nominal Frequency | (Hz) | 50 | 50 |
| Type | 1P+N | 1P+N | |
| Circuit Breaker | 32 | 32 | |
| Intervention Curve | C | C | |
| Short Circuit Current | (kA) | 6 | 6 |
| Differential Class | A | A | |
| Sensitivity | (A) | 0.3 | 0.3 |
| Nominal Voltage | (V) | 230 | 230 |
| Protection Level | (V) | 1500 | 1500 |
| Impulse Discharge Current 8/20 In | (kA) | 20 | 20 |
| Input Connection | 10 mm² terminal block | 10 mm² terminal block | |
| Output Connection | 10 mm² terminal block | 10 mm² terminal block | |
| General Data | |||
| Protection Grade | IP65 | IP65 | |
| Dimensions (including connectors) | (mm) | 460x340x143 | 460x340x143 |
| Compliance Standards/Guides | CEI EN 61439-2 | CEI EN 61439-2 | |
