Description
| Version | Code | ISL0201CA06 | ISL0202CA06 | ISL0202CA10 |
|---|---|---|---|---|
| DC Circuit | ||||
| Number of input strings | 2 | 2 | 2 | |
| Number of MPPT outputs | 1 | 2 | 2 | |
| Max input voltage | 600 V | 1000 V | 1000 V | |
| Max input string current | 10 A | 10 A | 10 A | |
| Max output MPPT current | 20 A | 20 A | 20 A | |
| Load switch disconnect | No | Yes | Yes | |
| Surge Protection | Nominal voltage (Un) | 600 V | 1000 V | 1000 V |
| Protection level (Up) | 2000 V | 3000 V | 3000 V | |
| Discharge current impulse (In) | 20 kA | 20 kA | 20 kA | |
| Input Connection | Cabur Linea 4 connectors | Cabur Linea 4 connectors | Cabur Linea 4 connectors | |
| Output Connection | Cabur Linea 4 connectors | Cabur Linea 4 connectors | Cabur Linea 4 connectors | |
| AC Circuit | ||||
| Max input voltage | 230 V | 230 V | 230 V | |
| Max input current | 32 A | 32 A | 32 A | |
| Nominal Frequency | 50 Hz | 50 Hz | 50 Hz | |
| Breaker Type | 1P+N | 1P+N | 1P+N | |
| Breaker Capacity | 32 A | 32 A | 32 A | |
| Trip Curve | C | C | C | |
| Short Circuit Current | 6 kA | 6 kA | 6 kA | |
| Differential | Class | A | A | A |
| Sensitivity | 0.3 A | 0.3 A | 0.3 A | |
| Nominal Voltage (Un) | 230 V | 230 V | 230 V | |
| Protection Level (Up) | 1500 V | 1500 V | 1500 V | |
| Discharge Current Impulse (In) | 20 kA | 20 kA | 20 kA | |
| Input Connection | 10 mm² terminals | 10 mm² terminals | 10 mm² terminals | |
| Output Connection | 10 mm² terminals | 10 mm² terminals | 10 mm² terminals | |
| General Data | ||||
| Protection Degree | IP65 | IP65 | IP65 | |
| Dimensions (incl. connector space) | 460x340x143 mm | 460x340x143 mm | 460x340x143 mm | |
| Compliance with standards/guides | CEI EN 61439-2 | CEI EN 61439-2 | CEI EN 61439-2 | |
