Description
INVERTER IBRIDO TRIFASE LIVOLTEK Specifications
| Category | HP3-5KD1 | HP3-6KD1 | HP3-8KD1 | HP3-10KD1 | HP3-12KD1 | HP3-15KD1 | HP3-17KD1 | HP3-20KD1 | HP3-25KD1 | HP3-30KD1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PV Input | ||||||||||
| Max. PV Input Power | 7.5kWp | 9kWp | 12kWp | 15kWp | 18kWp | 22.5kWp | 25.5kWp | 30kWp | 37.5kWp | 45kWp |
| Max. PV Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Nominal Input Voltage | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
| MPPT Voltage Range | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V | 150V ~ 850V |
| No. of MPPTs/Strings per MPPT | 2/(1+1) | 2/(1+1) | 2/(1+1) | 2/(1+1) | 2/(1+1) | 2/(1+2) | 2/(2+2) | 2/(2+2) | 2/(2+2) | 2/(2+2) |
| Max.PV Current | 20A | 20A | 20A | 20A | 20A | 32A | 32A | 32A | 40A | 40A |
| Max. Short Circuit Current | 30A | 30A | 30A | 30A | 30A | 48A | 48A | 48A | 60A | 60A |
| AC Output @ Grid | ||||||||||
| Nominal AC Output Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 17kW | 20kW | 25kW | 30kW |
| Max. AC Input Power | 7.5kW | 9kW | 12kW | 15kW | 18kW | 22.5kW | 25.5kW | 30kW | 37.5kW | 45kW |
| Nominal AC Voltage | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V |
| AC Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Max. Output Current | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A | 21.5A | 24.8A | 29A | 36.3A | 43.5A |
| THDi,Rated Power[%] | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
| Power Factor | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) |
| EPS Output @ Off Grid | ||||||||||
| Nominal EPS Power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 17kW | 20kW | 25kW | 30kW |
| EPS Peak Power | 7.5kW | 9kW | 12kW | 15kW | 18kW | 22.5kW | 25.5kW | 30kW | 37.5kW | 45kW |
| Nominal Output Voltage | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V |
| Nominal Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Nominal Output Current | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A | 21.5A | 24.8A | 29A | 36.3A | 43.5A |
| THDv,Rated Power[%] | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
| Battery Input | ||||||||||
| Battery Type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
| Battery Voltage Range | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V | 150V ~ 800V |
| Max. Charge/Discharge Current | 20A | 20A | 20A | 20A | 20A | 32A | 32A | 32A | 40A | 40A |
| Communication with BMS | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| Efficiency | ||||||||||
| Max. Efficiency | 98.1% | 98.2% | 98.2% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.5% | 98.5% |
| Euro Efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.8% | 97.8% |
| General Data | ||||||||||
| Dimension (W*H*D) | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm | 560*430*250 mm |
| Weight | 20kg | 23kg | 23kg | 23kg | 23kg | 29kg | 29kg | 29kg | 29kg | 29kg |
| Mounting Method | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Intelligent Fan | Intelligent Fan |
| Operating Temperature Range | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C | -25 °C~+60 °C |
| Display | LED & APP | LED & APP | LED & APP | LED & APP | LED & APP | LED & APP | LED & APP | LED & APP | LED & APP | LED & APP |
| Communication | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 | Wi-Fi/DRM/CAN/RS485 |
| Standard Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
