Description
| Feature | Specification |
|---|---|
| Box | Modular 9 DIN (EN 50022) |
| Input Voltage | 230 VAC |
| Output Voltage | 230 VAC RMS |
| Output Frequency | 50 Hz +/- 1% |
| Maximum Continuous Power | 50 VA |
| Maximum Power | 550 VA |
| Maximum Inrush Current | 2.5 Amp |
| Allowable Overload | 2.5 Amp 10 cycles |
| Output Waveform | Pure sinusoidal with distortion < 3% |
| Configuration | Online double conversion |
| Intervention Time | 0 (zero) |
| Accumulation Recovery Time | According to regulation |
| Output Protection | Electronics – Fuses |
| Number of Outputs | 3 |
| Reports | 4 status LEDs |
| Degree of Protection | IP 20 |
| Operating Temperature | -25°C / +60°C |
| Weight | 300g |
| Switching On and Off by Push Button | On/Off switch by push button |



